Spacecraft and Starship Propulsion Manufacturers
| Spacecraft and Starship Propulsion Manufacturers | ||||||
| Spacecraft are all commercial and civilan spacecraft. | ||||||
| Starships are all spacecraft built for military purposes. These craft are almost always weaponized, possess shields and have hardened or armored hulls. | ||||||
| Year | Parent Company | |||||
| Name | HQ | Established | Specialty | |||
| 1 | Aerotron | Baida, Byzataus Confederation | ||||
| 2 | Automatic Rocket Systems | Jonesboro | ||||
| 3 | Ballistic Missile Systems | Palas | ||||
| 4 | Centaur Products | Toursour, Araha | ||||
| 5 | Chemical Lift Devices | Kila Vas | 1978 | |||
| 6 | Danae Aerospace Engines | Kila Vas | LMT | Thrusters & Manuver Drives | ||
| 7 | Danae Atomic Engines | Jonesboro | LMT | |||
| 8 | Daring Engines | Kila Vas | ||||
| 9 | Fasaling Engineering Corporation | Thamtas, Thasula | 1968 | |||
| 10 | Galactic Engines | Kila Vas | Galactic Industries | |||
| 11 | Gisfedlt Lamarllel | Ahana, Atlantay | ||||
| 12 | Government Contract Services (GCS) | Strange City, Doctor's Ranch | 1959 | |||
| 13 | Hayek Associates | Jonesboro | ||||
| 14 | Helderplaes Systems | Jolin, Janast | ||||
| 15 | Helvatica Lift Systems | Kila Vas | Transport Propulsion & Heavy Vessel Propulsion | |||
| 16 | Helvatica Nucleonics | Kila Vas | (Note for me - warp) | |||
| 17 | Imperial Rocket Engines | Tev, Empire | 1961 | |||
| 18 | Janast Space Engines | Jolin, Janast | ||||
| 19 | Janson & Temas Lass | Kila Vas | ||||
| 20 | Johansen Propulsion Equipment | Jonesboro | ||||
| 21 | Jonesboro Engineering | Jonesboro | ||||
| 22 | Jonesboro InterSpace Point | Jonesboro | Jump Drives, Gravitic Thrust Stabilizers | |||
| 23 | Jonesboro Missile Manufacturing | Jonesboro | 1964 | |||
| 24 | Jonesboro Products | Jonesboro | ||||
| 25 | Kila Vas Rocket & Ballistic | Kila Vas | ||||
| 26 | Kusev Naharitz | Kila Vas | High Speed Ram, Jump, Warp | |||
| 27 | Laboreth Products | Zambetq | ||||
| 28 | LightSpeed Technologies | Kila Vas | ||||
| 29 | Mission HeavyLift Systems | Strange City, Doctor's Ranch | 1960 | Transport Propulsion & Heavy Vessel Propulsion | ||
| 30 | National Industries | Strange City, Doctor's Ranch | 1956 | |||
| 31 | Nenmeth Corporation | Jolin, Janast | ||||
| 32 | Norplex Products | KV | Granorplex | |||
| 33 | Northern Products & Equipment | Paida, Palas | ||||
| 34 | Orbital Rocket Systems | Kila Vas | ||||
| 35 | Plexan Equipment | Granorplex | ||||
| 36 | P'qara Corporation | Kila Vas | ||||
| 37 | Relclin Industries | Kila Vas | ||||
| 38 | Royal Rocket | San, Empire | 1955 | |||
| 39 | Similiso Engineering | Kila Vas | ||||
| 40 | Sing Ardun Stellar Industries | Kila Vas | ||||
| 41 | StarLift Industries | Kila Vas | ||||
| 42 | Tagorev Industries | Nuvenl, Deni | ||||
| 43 | Tal Q'momin | Kila Vas | ||||
| 44 | TARAK International | Nuvenl, Deni | ||||
| 45 | TransDee Engines | Kila Vas | 1996 | Jump Drives | ||
| 46 | Vardur Group | Tev, Empire | ||||
| 47 | Veriscope Illuminated | Kila Vas | Micro-drives, Tug drives, spacesuit drives, drone drives | |||
| 48 | Zittira Industries | Strange City, Doctor's Ranch |

Comments
Post a Comment